| Express By Holiday Inn Exeter |
| Address: | M5 Jct 29 Guardian Way, Exeter Business Park, EX1 3PE |
| Floors: | 3 |
| Distance: | 3.9 km (2.4 miles) |
| Price: | from US$113 a night |
|
| Woodbury Park Hotel And Golf Club Ltd |
| Address: | Woodbury Castle, EX5 1JJ |
| Floors: | 1 |
| Distance: | 6.2 km (3.8 miles) |
| Price: | from US$144 a night |
|
| Jurys Inn Exeter |
| Address: | Western Way, Exeter, EX1 3DN |
| Rooms: | 170 |
| Floors: | 1 |
| Distance: | 7.4 km (4.6 miles) |
| Price: | from US$106 a night |
|
| Alias Hotel Barcelona |
| Chain: | TravelCLICK |
| Address: | Magdalen Street, EX2 4HY |
| Rooms: | 46 |
| Floors: | 3 |
| Distance: | 7.9 km (4.9 miles) |
| Price: | from US$148 a night |
|
| Mercure Southgate Exeter |
| Address: | Southernhay East, EX1 1QF |
| Rooms: | 154 |
| Floors: | 1 |
| Distance: | 8.0 km (4.9 miles) |
| Price: | from US$110 a night |
|
| Abode Exeter |
| Chain: | Utell |
| Address: | Cathedral Yard, EX1 1HD |
| Rooms: | 53 |
| Floors: | 3 |
| Distance: | 8.2 km (5.1 miles) |
| Price: | from US$105 a night |
|
| The Rougemont Hotel (Formerly Thistle Exeter) |
| Address: | Queen Street, EX4 3SP |
| Rooms: | 98 |
| Floors: | 1 |
| Distance: | 8.3 km (5.1 miles) |
| Price: | from US$141 a night |
|
| Exeter Court Hotel |
| Address: | Off A38, Kennford, EX6 7UX |
| Rooms: | 63 |
| Floors: | 1 |
| Distance: | 11.9 km (7.4 miles) |
| Price: | from US$93 a night |
|
| Westcliff Hotel And Restaurant |
| Chain: | MyFidelio |
| Address: | Manor Road, EX108RU |
| Rooms: | 41 |
| Floors: | 3 |
| Distance: | 13.2 km (8.2 miles) |
| Price: | from US$262 a night |
|
| Best Western Lord Haldon Hotel |
| Chain: | Best Western Intl |
| Address: | Dunchideock, EX6 7YF |
| Rooms: | 23 |
| Floors: | 2 |
| Distance: | 13.6 km (8.5 miles) |
| Price: | from US$78 a night |
|
| Royal Glen Hotel - Hotel |
| Address: | Glen Road, EX10 8RW |
| Floors: | 1 |
| Distance: | 13.7 km (8.5 miles) |
|
| Bickleigh Castle Hotel - Castle |
| Address: | Barn Cottage, Bickleigh, EX16 8RP |
| Rooms: | 15 |
| Floors: | 1 |
| Distance: | 15.0 km (9.3 miles) |
|
| Branscombe Hotel - B&B |
| Address: | Higher Bulstone, EX12 3BL |
| Floors: | 1 |
| Distance: | 18.4 km (11.4 miles) |
|
| Best Western Tiverton Hotel |
| Chain: | Best Western Intl |
| Address: | Blundells Road, Horsden Park, EX16 4DB |
| Rooms: | 69 |
| Floors: | 2 |
| Distance: | 19.5 km (12.1 miles) |
| Price: | from US$107 a night |
|
| Home Farm Hotel - Hotel |
| Address: | Wilmington, EX14 9JR |
| Floors: | 1 |
| Distance: | 22.0 km (13.7 miles) |
|
| Passage House Hotel |
| Chain: | Hotelzon |
| Address: | Kingsteignton Hackney Lane, TQ12 3QH |
| Floors: | 1 |
| Distance: | 24.5 km (15.2 miles) |
| Price: | from US$122 a night |
|
| The Edgemoor - Hotel |
| Chain: | TravelCLICK |
| Address: | Haytor Road, Lowerdown Cross, TQ13 9LE |
| Floors: | 2 |
| Distance: | 25.4 km (15.8 miles) |
| Price: | from US$147 a night |
|
| Best Western White Hart Hotel |
| Chain: | Best Western Intl |
| Address: | The Square Moretonhampstead, TQ13 8NQ |
| Rooms: | 21 |
| Floors: | 3 |
| Distance: | 25.8 km (16.0 miles) |
| Price: | from US$90 a night |
|
| Best Western Queens Hotel |
| Chain: | Best Western Intl |
| Address: | Queen Street, Q12 2EZ |
| Rooms: | 26 |
| Floors: | 2 |
| Distance: | 26.4 km (16.4 miles) |
| Price: | from US$120 a night |
|
| Orestone Manor Hotel |
| Address: | Rock House Lane, Maidencombe, TQ1 4SX |
| Floors: | 1 |
| Distance: | 26.8 km (16.6 miles) |
| Price: | from US$229 a night |
|
| Ilsington Country House Hotel |
| Chain: | Classic British Hotels |
| Address: | Ilsington, TQ13 9RR |
| Floors: | 1 |
| Distance: | 28.5 km (17.7 miles) |
| Price: | from US$162 a night |
|
| Bovey Castle |
| Chain: | Small Luxury Hotels of the World |
| Address: | North Bovey, TQ13 8RE |
| Rooms: | 79 |
| Floors: | 4 |
| Distance: | 28.7 km (17.8 miles) |
| Price: | from US$343 a night |
|
| Anchorage Hotel |
| Address: | Aveland Road, Babbacombe, TQ1 3PT |
| Rooms: | 56 |
| Floors: | 1 |
| Distance: | 29.3 km (18.2 miles) |
| Price: | from US$50 a night |
|
| Best Western Hotel Gleneagles |
| Chain: | Best Western Intl |
| Address: | Asheldon Road Wellswood, TQ1 2QS |
| Rooms: | 41 |
| Floors: | 3 |
| Distance: | 30.1 km (18.7 miles) |
| Price: | from US$105 a night |
|
| 22 Mill Street Restaurant (With Rooms) |
| Address: | 22 Mill Street, TQ13 8AW |
| Floors: | 3 |
| Distance: | 30.7 km (19.1 miles) |
| Price: | from US$261 a night |
|
| Charnwood Guest House |
| Address: | 8 Bampflyde Road, TQ2 5AR |
| Floors: | 1 |
| Distance: | 30.8 km (19.1 miles) |
| Price: | from US$57 a night |
|
| The Somerville - Guest House |
| Address: | 515 Babbacombe Road, TQ1 1HJ |
| Rooms: | 10 |
| Floors: | 2 |
| Distance: | 30.9 km (19.2 miles) |
| Price: | from US$130 a night |
|
| Grand Hotel |
| Chain: | HotelRez |
| Address: | Sea Front, N |
| Rooms: | 131 |
| Floors: | 6 |
| Distance: | 30.9 km (19.2 miles) |
| Price: | from US$116 a night |
|
| Barcelo Torquay Imperial Hotel |
| Address: | Park Hill Road, TQ1 2DG |
| Rooms: | 152 |
| Floors: | 9 |
| Distance: | 31.5 km (19.6 miles) |
| Price: | from US$81 a night |
|
| Best Western Livermead Cliff Hotel |
| Chain: | Best Western Intl |
| Address: | Seafront, TQ2 6RQ |
| Rooms: | 64 |
| Floors: | 3 |
| Distance: | 32.3 km (20.1 miles) |
| Price: | from US$132 a night |
|
| Gidleigh Park |
| Chain: | Relais And Chateaux |
| Address: | Chagford, TQ138HH |
| Rooms: | 24 |
| Floors: | 3 |
| Distance: | 32.8 km (20.4 miles) |
| Price: | from US$450 a night |
|
| Hotel 1 Lyme |
| Address: | 1 Pound Street, DT7 3HZ |
| Floors: | 1 |
| Distance: | 33.7 km (21.0 miles) |
| Price: | from US$162 a night |
|
| Furzeleigh Mill Country House - Hotel |
| Address: | Dartbridge, Old Ashburton Rd Ashburton, TQ11 0JP |
| Floors: | 1 |
| Distance: | 36.9 km (22.9 miles) |
|
| The Castle Hotel At Taunton |
| Chain: | MyFidelio |
| Address: | Castle Green, TA1 1NF |
| Rooms: | 44 |
| Floors: | 4 |
| Distance: | 38.2 km (23.8 miles) |
| Price: | from US$137 a night |
|
| The Mount Somerset |
| Chain: | SynXis |
| Address: | Lower Henlade, TA3 5NB |
| Rooms: | 11 |
| Floors: | 2 |
| Distance: | 38.9 km (24.1 miles) |
| Price: | from US$231 a night |
|
| Holiday Inn Express Taunton M5, Jct. 25 |
| Address: | Blackbrook Way Business Park, TA1 2PX |
| Rooms: | 92 |
| Floors: | 3 |
| Distance: | 39.9 km (24.8 miles) |
| Price: | from US$126 a night |
|
| Holiday Inn Taunton |
| Address: | Deane Gate Avenue, TA1 2UA |
| Rooms: | 99 |
| Floors: | 2 |
| Distance: | 40.1 km (24.9 miles) |
| Price: | from US$123 a night |
|
| Best Western Shrubbery Hotel |
| Chain: | Best Western Intl |
| Address: | Station Road, TA19 9AR |
| Rooms: | 21 |
| Floors: | 1 |
| Distance: | 41.2 km (25.6 miles) |
| Price: | from US$112 a night |
|
| Highbullen Hotel And Golf |
| Chain: | SynXis |
| Address: | Chittlehamholt 1, EX37 3BU |
| Rooms: | 40 |
| Floors: | 3 |
| Distance: | 44.0 km (27.3 miles) |
| Price: | from US$146 a night |
| |